Block Height
545995
Timestamp
2024-08-09T21:34:23.230Z
Block Event Attributes
block | |
---|---|
height | 545995 |
penumbra.core.component.auction.v1.EventDutchAuctionUpdated | |
---|---|
auctionId | {"inner":"AO/iwDYTuZz67RM9pO66/tw0kUeKGi67s8BZVctOynk="} |
auctionId | {"inner":"NIc7O45YfqtuRhAcWNdTnc8MRJbnUfqpPS5vAL+AOZo="} |
auctionId | {"inner":"UEMTsi8HQfpHcytFrI3irqmjsz0OVFbhLYrh68ctTmA="} |
state | {"currentPosition":{"inner":"U3tL6XHP9bVwnpM3o4hZ/llQmxjGGb18eRyCqU2Syjo="},"nextTrigger":"545997","inputReserves":{},"outputReserves":{}} |
state | {"currentPosition":{"inner":"bX2dKPVl3gUxF3BHqsrMQrkvB/7cgZcx0PpXtRTFh4g="},"nextTrigger":"545997","inputReserves":{},"outputReserves":{}} |
state | {"currentPosition":{"inner":"dcyMte7UiA+6xt3eZo1i36rgXLq+0nIelthxvLn8Auk="},"nextTrigger":"545997","inputReserves":{},"outputReserves":{}} |
penumbra.core.component.auction.v1.EventValueCircuitBreakerCredit | |
---|---|
assetId | {"inner":"B+9mATKkwyNfqyctQ9m5dSqDN7LRCFl6v/r/XyRtDw8="} |
assetId | {"inner":"KeqcLzNx9qSH5+lcJHBB9KNW+YPrBk5dKzvPMiypahA="} |
newBalance | {"lo":"165047760"} |
newBalance | {"lo":"36022411958"} |
previousBalance | {"lo":"158322351"} |
previousBalance | {"lo":"36012241637"} |
penumbra.core.component.auction.v1.EventValueCircuitBreakerDebit | |
---|---|
assetId | {"inner":"B+9mATKkwyNfqyctQ9m5dSqDN7LRCFl6v/r/XyRtDw8="} |
assetId | {"inner":"KeqcLzNx9qSH5+lcJHBB9KNW+YPrBk5dKzvPMiypahA="} |
newBalance | {"lo":"158322351"} |
newBalance | {"lo":"36012241637"} |
previousBalance | {"lo":"165047760"} |
previousBalance | {"lo":"36022411958"} |
penumbra.core.component.dex.v1.EventPositionOpen | |
---|---|
position | {"phi":{"component":{"p":{"lo":"396799131"},"q":{"lo":"2037499978"}},"pair":{"asset1":{"inner":"drPksQaBNYwSOzgfkGOEdrd4kEDkeALeh58Ps+7cjQs="},"asset2":{"inner":"B+9mATKkwyNfqyctQ9m5dSqDN7LRCFl6v/r/XyRtDw8="}}},"nonce":"t+QZtazB58Z29IMj/9qGHj+Ib74b/VDHl1YE0eKvr1o=","state":{"state":"POSITION_STATE_ENUM_OPENED"},"reserves":{"r1":{},"r2":{"lo":"6725409"}},"closeOnFill":true} |
position | {"phi":{"component":{"p":{"lo":"396799131"},"q":{"lo":"2051666656"}},"pair":{"asset1":{"inner":"drPksQaBNYwSOzgfkGOEdrd4kEDkeALeh58Ps+7cjQs="},"asset2":{"inner":"B+9mATKkwyNfqyctQ9m5dSqDN7LRCFl6v/r/XyRtDw8="}}},"nonce":"97n9aFM7Deg0Udfkw2JRduAcqmBbSTbrNf9byeuHPPE=","state":{"state":"POSITION_STATE_ENUM_OPENED"},"reserves":{"r1":{},"r2":{"lo":"6725409"}},"closeOnFill":true} |
position | {"phi":{"component":{"p":{"lo":"600048939"},"q":{"lo":"199499969"}},"pair":{"asset1":{"inner":"drPksQaBNYwSOzgfkGOEdrd4kEDkeALeh58Ps+7cjQs="},"asset2":{"inner":"KeqcLzNx9qSH5+lcJHBB9KNW+YPrBk5dKzvPMiypahA="}}},"nonce":"CsB0tQUOpF9p/ot2RIy+DKmumgoB7O8D06PGJ3s6J20=","state":{"state":"POSITION_STATE_ENUM_OPENED"},"reserves":{"r1":{},"r2":{"lo":"10170321"}},"closeOnFill":true} |
positionId | {"inner":"U3tL6XHP9bVwnpM3o4hZ/llQmxjGGb18eRyCqU2Syjo="} |
positionId | {"inner":"bX2dKPVl3gUxF3BHqsrMQrkvB/7cgZcx0PpXtRTFh4g="} |
positionId | {"inner":"dcyMte7UiA+6xt3eZo1i36rgXLq+0nIelthxvLn8Auk="} |
reserves1 | {} |
reserves2 | {"lo":"10170321"} |
reserves2 | {"lo":"6725409"} |
tradingPair | {"asset1":{"inner":"drPksQaBNYwSOzgfkGOEdrd4kEDkeALeh58Ps+7cjQs="},"asset2":{"inner":"B+9mATKkwyNfqyctQ9m5dSqDN7LRCFl6v/r/XyRtDw8="}} |
tradingPair | {"asset1":{"inner":"drPksQaBNYwSOzgfkGOEdrd4kEDkeALeh58Ps+7cjQs="},"asset2":{"inner":"KeqcLzNx9qSH5+lcJHBB9KNW+YPrBk5dKzvPMiypahA="}} |
penumbra.core.component.dex.v1.EventPositionWithdraw | |
---|---|
positionId | {"inner":"17sCP3QZ3VM/BDwo+LEtJk99OfIxte79rcLvJk6EuUE="} |
positionId | {"inner":"CDG1f1g5RVCcsa2VMqSqWkUFNJYzU2/EZYlJ0GcXX3E="} |
positionId | {"inner":"ii3/7U3rZ2ZRU1eyxX0vyKgQ4JTniKGAESJqGnUrBYQ="} |
reserves1 | {} |
reserves2 | {"lo":"10170321"} |
reserves2 | {"lo":"6725409"} |
tradingPair | {"asset1":{"inner":"drPksQaBNYwSOzgfkGOEdrd4kEDkeALeh58Ps+7cjQs="},"asset2":{"inner":"B+9mATKkwyNfqyctQ9m5dSqDN7LRCFl6v/r/XyRtDw8="}} |
tradingPair | {"asset1":{"inner":"drPksQaBNYwSOzgfkGOEdrd4kEDkeALeh58Ps+7cjQs="},"asset2":{"inner":"KeqcLzNx9qSH5+lcJHBB9KNW+YPrBk5dKzvPMiypahA="}} |
penumbra.core.component.dex.v1.EventValueCircuitBreakerCredit | |
---|---|
assetId | {"inner":"B+9mATKkwyNfqyctQ9m5dSqDN7LRCFl6v/r/XyRtDw8="} |
assetId | {"inner":"KeqcLzNx9qSH5+lcJHBB9KNW+YPrBk5dKzvPMiypahA="} |
newBalance | {"lo":"176971759"} |
newBalance | {"lo":"38865375477"} |
previousBalance | {"lo":"170246350"} |
previousBalance | {"lo":"38855205156"} |
penumbra.core.component.dex.v1.EventValueCircuitBreakerDebit | |
---|---|
assetId | {"inner":"B+9mATKkwyNfqyctQ9m5dSqDN7LRCFl6v/r/XyRtDw8="} |
assetId | {"inner":"KeqcLzNx9qSH5+lcJHBB9KNW+YPrBk5dKzvPMiypahA="} |
newBalance | {"lo":"170246350"} |
newBalance | {"lo":"38855205156"} |
previousBalance | {"lo":"176971759"} |
previousBalance | {"lo":"38865375477"} |
penumbra.core.component.fee.v1.EventBlockFees | |
---|---|
swappedBaseFeeTotal | {"amount":{"lo":"2851"}} |
swappedFeeTotal | {"amount":{"lo":"2993"}} |
swappedTipTotal | {"amount":{"lo":"142"}} |
penumbra.core.component.sct.v1.EventAnchor | |
---|---|
anchor | {"inner":"uYB7VNgG2p/FXJm8UvVOaWIhGN4VUHb9/P+5hOWVNgw="} |
height | "545995" |
timestamp | "2024-08-09T21:34:16+00:00" |
penumbra.core.component.sct.v1.EventBlockRoot | |
---|---|
height | "545995" |
root | {"inner":"U9VJeHwHcj93jqvhgkTL/KAI6uqUt9hBO6Bws47EKwA="} |
timestamp | "2024-08-09T21:34:16+00:00" |