Block Height
423739
Timestamp
2024-08-01T16:22:09.350Z
Transactions
1B23F293ACF44EAF9E0D9007AF7ECBDB8461395F2A41E228EF8D4193232B39B8
997B9CC50C5B60DD7860B2E54C0A66E4F8B5B84C7707E51232C0E0627F79BE5B
Block Event Attributes
block | |
---|---|
height | 423739 |
penumbra.core.component.auction.v1.EventDutchAuctionEnded | |
---|---|
auctionId | {"inner":"213EtXBlgFRKk0RAnBDySIpL+OzUGuf1brPv2Wfd7Gg="} |
auctionId | {"inner":"LFhZrzb60iG5XHH6ASIa07hq+H5RLUNo35NXs6595Gk="} |
reason | "REASON_EXPIRED" |
reason | "REASON_FILLED" |
state | {"seq":"1","inputReserves":{"lo":"10000000"},"outputReserves":{}} |
state | {"seq":"1","inputReserves":{},"outputReserves":{"lo":"262802260"}} |
penumbra.core.component.auction.v1.EventDutchAuctionUpdated | |
---|---|
auctionId | {"inner":"DLZrShfvDR74GxPYxEGH6Uj1gmNeK0q1VXnNMl4DXJE="} |
auctionId | {"inner":"LXtYzfZsfRYXfNHYpLaxkp3meOO6yh1Q7mwmnuOynog="} |
auctionId | {"inner":"QrORLBrdvDVnuQ+tmCzSbUz6IiQ2b4FDpeTS+gEIWa4="} |
auctionId | {"inner":"Tl14ypadqS5YvHmm+yqo35NPTJILSq61TPHAEkSCcT8="} |
auctionId | {"inner":"igpeyDS660OKKIkWWnklH28dF3aG11nfNnM6KhP/EH4="} |
auctionId | {"inner":"lqVFIfuJ+7/8Iu47v54Iu6gCeyq+IIOoatd2EE5ajGw="} |
state | {"currentPosition":{"inner":"07emHg5DuyjjMzlcqjkkHhLAKejMYufkUgAOHaiKNZc="},"nextTrigger":"423763","inputReserves":{},"outputReserves":{}} |
state | {"currentPosition":{"inner":"0VulaLr7ALqqUd5GFqprp08Q4q9OXrQBbFGJEIgzsHE="},"nextTrigger":"423741","inputReserves":{},"outputReserves":{}} |
state | {"currentPosition":{"inner":"2mUJLPxogkGSyoNo0ipSRXhEtFMTY/o1s6VycbIBF3s="},"nextTrigger":"423741","inputReserves":{},"outputReserves":{}} |
state | {"currentPosition":{"inner":"7h479UBB3BCbb9eX2V2TzpY9p/SCld826F6YflWKFsU="},"nextTrigger":"423740","inputReserves":{},"outputReserves":{}} |
state | {"currentPosition":{"inner":"Bw1AvsnwU5W59JUhQTHzeiu6wmNu5Rurs/zcSACchxc="},"nextTrigger":"423740","inputReserves":{},"outputReserves":{}} |
state | {"currentPosition":{"inner":"Uy5l3R8u+/nlLpBXrqH5j/EhZyj6aWiT3GYaqAGRu7k="},"nextTrigger":"423740","inputReserves":{},"outputReserves":{}} |
penumbra.core.component.auction.v1.EventValueCircuitBreakerCredit | |
---|---|
assetId | {"inner":"KeqcLzNx9qSH5+lcJHBB9KNW+YPrBk5dKzvPMiypahA="} |
assetId | {"inner":"drPksQaBNYwSOzgfkGOEdrd4kEDkeALeh58Ps+7cjQs="} |
newBalance | {"lo":"104875691817"} |
newBalance | {"lo":"104907358483"} |
newBalance | {"lo":"22143972145"} |
newBalance | {"lo":"22381774405"} |
newBalance | {"lo":"22406774405"} |
previousBalance | {"lo":"104865691817"} |
previousBalance | {"lo":"22118972145"} |
previousBalance | {"lo":"22381774405"} |
penumbra.core.component.auction.v1.EventValueCircuitBreakerDebit | |
---|---|
assetId | {"inner":"KeqcLzNx9qSH5+lcJHBB9KNW+YPrBk5dKzvPMiypahA="} |
assetId | {"inner":"drPksQaBNYwSOzgfkGOEdrd4kEDkeALeh58Ps+7cjQs="} |
newBalance | {"lo":"104865691817"} |
newBalance | {"lo":"22118972145"} |
newBalance | {"lo":"22381774405"} |
previousBalance | {"lo":"104865712650"} |
previousBalance | {"lo":"104875691817"} |
previousBalance | {"lo":"104907358483"} |
previousBalance | {"lo":"22143972145"} |
previousBalance | {"lo":"22406774405"} |
penumbra.core.component.dex.v1.EventPositionOpen | |
---|---|
positionId | {"inner":"07emHg5DuyjjMzlcqjkkHhLAKejMYufkUgAOHaiKNZc="} |
positionId | {"inner":"0VulaLr7ALqqUd5GFqprp08Q4q9OXrQBbFGJEIgzsHE="} |
positionId | {"inner":"2mUJLPxogkGSyoNo0ipSRXhEtFMTY/o1s6VycbIBF3s="} |
positionId | {"inner":"7h479UBB3BCbb9eX2V2TzpY9p/SCld826F6YflWKFsU="} |
positionId | {"inner":"Bw1AvsnwU5W59JUhQTHzeiu6wmNu5Rurs/zcSACchxc="} |
positionId | {"inner":"Uy5l3R8u+/nlLpBXrqH5j/EhZyj6aWiT3GYaqAGRu7k="} |
reserves1 | {"lo":"25000000"} |
reserves1 | {} |
reserves2 | {"lo":"10000000"} |
reserves2 | {"lo":"20833"} |
reserves2 | {"lo":"41666666"} |
reserves2 | {} |
tradingPair | {"asset1":{"inner":"drPksQaBNYwSOzgfkGOEdrd4kEDkeALeh58Ps+7cjQs="},"asset2":{"inner":"KeqcLzNx9qSH5+lcJHBB9KNW+YPrBk5dKzvPMiypahA="}} |
penumbra.core.component.dex.v1.EventPositionWithdraw | |
---|---|
positionId | {"inner":"/Hff5jWI3fhWloQKirisQqr4pQPaXNKlFg02l+wXMVQ="} |
positionId | {"inner":"75dCb4WyZvV9uosul3X6dyTJx5tEQYjuH+1BUOvfzrE="} |
positionId | {"inner":"Mw1u3dX7Rg3jb2H69ndb4PgDw9njjMrrQFcySJqJRm4="} |
positionId | {"inner":"PG5EMCRiRvhAg9Ebtv91oMWC3goL3sZ6OQVDAeNhDAY="} |
positionId | {"inner":"bi8z0aqx8XoF+x8sH11eYxl60IA/Sqit+3rIF5x5TGo="} |
positionId | {"inner":"loiBolNpCd4AniEqkwXWBIG2z1K1332m8VSfZIX/EnU="} |
reserves1 | {"lo":"25000000"} |
reserves1 | {"lo":"262802260"} |
reserves1 | {} |
reserves2 | {"lo":"10000000"} |
reserves2 | {"lo":"41666666"} |
reserves2 | {} |
tradingPair | {"asset1":{"inner":"drPksQaBNYwSOzgfkGOEdrd4kEDkeALeh58Ps+7cjQs="},"asset2":{"inner":"KeqcLzNx9qSH5+lcJHBB9KNW+YPrBk5dKzvPMiypahA="}} |
penumbra.core.component.dex.v1.EventValueCircuitBreakerCredit | |
---|---|
assetId | {"inner":"KeqcLzNx9qSH5+lcJHBB9KNW+YPrBk5dKzvPMiypahA="} |
assetId | {"inner":"drPksQaBNYwSOzgfkGOEdrd4kEDkeALeh58Ps+7cjQs="} |
newBalance | {"lo":"22787113951"} |
newBalance | {"lo":"8583935737"} |
newBalance | {"lo":"8846737997"} |
previousBalance | {"lo":"22745447285"} |
previousBalance | {"lo":"22777113951"} |
previousBalance | {"lo":"22787093118"} |
previousBalance | {"lo":"8558935737"} |
previousBalance | {"lo":"8821737997"} |
penumbra.core.component.dex.v1.EventValueCircuitBreakerDebit | |
---|---|
assetId | {"inner":"KeqcLzNx9qSH5+lcJHBB9KNW+YPrBk5dKzvPMiypahA="} |
assetId | {"inner":"drPksQaBNYwSOzgfkGOEdrd4kEDkeALeh58Ps+7cjQs="} |
newBalance | {"lo":"22745447285"} |
newBalance | {"lo":"22777113951"} |
newBalance | {"lo":"8558935737"} |
newBalance | {"lo":"8583935737"} |
newBalance | {"lo":"8821737997"} |
previousBalance | {"lo":"22787113951"} |
previousBalance | {"lo":"8583935737"} |
previousBalance | {"lo":"8846737997"} |
penumbra.core.component.fee.v1.EventBlockFees | |
---|---|
swappedBaseFeeTotal | {"amount":{"lo":"986"}} |
swappedFeeTotal | {"amount":{"lo":"1034"}} |
swappedTipTotal | {"amount":{"lo":"48"}} |
penumbra.core.component.sct.v1.EventAnchor | |
---|---|
anchor | {"inner":"PEIVfqpf9uk0pgjfjyDZnObYjUJVzKt4TyGSA5dkgQU="} |
height | "423739" |
penumbra.core.component.sct.v1.EventBlockRoot | |
---|---|
height | "423739" |
root | {"inner":"IjMkb9DFDOiogVAjK7hdi8I9c1PLhEwzqpHHdetzsgw="} |
penumbra.core.component.stake.v1.EventValidatorMissedBlock | |
---|---|
identityKey | {"ik":"KDHmZcYmaO2aKSbi9hJbRCJPoAhZyRLYH8o7joqi6gY="} |
identityKey | {"ik":"lH8MJD1f8pCU9DNkdSs5e3ZO5gqgIhpD5RGerQGX4gg="} |